Viewed products
Chocolate coated nougatine - Dark,...
Chocolate coated nougatine - Dark, milk or assorted chocolate
Shipped within 48 hours
Warning: Last items in stock!
Availability date:
Pavé, "Love and Sweets" metal-box 400 g
Chocolate coated nougatine - Dark, milk or assorted chocolate
Recipient :
* Required fields
or Cancel
Event type | Pleasure to offer |
Capacity | 400gr |
Nb of pieces per kilo (±10%) | About 295 pieces per kilo |
Preservation | Keep dry and protected from light |
Conditioning | Metal box |
Pave with a nougatine interior and a dark and milk chocolate coating.
Presented in a 400 g-"Love and Sweets"-metal-box.
Ingrédients : sucre, AMANDES broyées, chocolat noir (masse de cacao, sucre, beurre de cacao, lécithine de SOJA, arôme naturel vanille) OU chocolat au LAIT(sucre, beurre de cacao, poudre de LAIT entier, masse de cacao, lécithine de SOJA, arôme naturel vanille), sirop de glucose, épaississant-gélifiant : gomme arabique, gélatine, arôme artificiel, agent de brillance (capol).
Pavé Lait - Valeurs nutritionnelles pour 100gr. | ||
Valeur énergétique | 2025 Kj - 485 Kcal | |
Matière grasse | 19,8 gr | |
dont acides gras saturés | 10,67 gr | |
Glucides | 69,8 gr | |
dont sucres | 55,2 gr | |
Protéines | 4,8 gr | |
Sel | 0,06 gr | |
Fibres alimentaires | 3,1 gr |
Pavé Noir et Lait - Valeurs nutritionnelles pour 100gr. | ||
Valeur énergétique | 2043 Kj - 487 Kcal | |
Matière grasse | 20,95 gr | |
dont acides gras saturés | 11,68 gr | |
Glucides | 67,9 gr | |
dont sucres | 53,2 gr | |
Protéines | 5,15 gr | |
Sel | 0,03 gr | |
Fibres alimentaires | 3,35 gr |
Pavé Noir - Valeurs nutritionnelles pour 100gr. | ||
Valeur énergétique | 2062 Kj - 492 Kcal | |
Matière grasse | 22,1 gr | |
dont acides gras saturés | 12,69 gr | |
Glucides | 66 gr | |
dont sucres | 51,2 gr | |
Protéines | 5,5 gr | |
Sel | 0,01 gr | |
Fibres alimentaires | 3,6 gr |
No customer reviews for the moment.